China Healthcare Environment and IT OpportunityBy Spring Board Research The primary objective of this Springboard report is to provide a comprehensive background of the healthcare dynamics across the Asia Pacific marketplace to enable vendors to address market opportunities more successfully. The insights carri... | November 2009 | $ 3500 |
China Pharmaceuticals and Healthcare Report Q3 2010By Business Monitor International In the Asia Pacific Pharmaceuticals & Healthcare BERs for Q310, China has maintained fourth positionof the 16 markets covered in Asia Pacific, with an above average pharmaceutical rating of 61.3. Chinascores highly for Pharmaceuti... | July 2010 | $ 530 |
OTC Healthcare in China to 2014By Datamonitor IntroductionThis databook provides key data and information on the OTC healthcare market in China. This report is a comprehensive resource for market, category and segment level data including value, distribution share and company & ... | July 2010 | $ 495 |
Healthcare Building Construction in China Market Snapshot to 2014By World Market Intelligence WMI's Healthcare Building Construction in China Market Snapshot to 2014 is the easiest way to find the headline figures for the sector. The report contains historical and forecast market values for the healthcare building sector in China as we... | May 2010 | $ 160 |
Healthcare Industry in China-2009By Infiniti Research Limited The healthcare industry in China comprises healthcare organizations (hospitals, nursing homes, diagnostic centres, dental hospitals, and clinics), persons (doctors, dentists, nurses and other caregivers) and health insurance providers. The hospita... | April 2009 | $ 1000 |
Industrial Gases in ChinaBy Datamonitor Datamonitor's Industrial Gases in China industry profile is an essential resource for top-level data and analysis covering the Industrial Gases industry. It includes data on market size and segmentation, plus textual and graphical analysis ... | July 2010 | $ 250 |
OTC Healthcare in the BRIC (Brazil, Russia, India, China) Countries – Market Overview and Forecasts to 2014By Datamonitor IntroductionThis report covers key aspects of the ice cream market in four emerging / high growth economies: Brazil, Russia, India and China. Data is provided for market value by category, company and brand market shares, and distrib... | July 2010 | $ 1995 |
Other OTC Healthcare Products in the BRIC (Brazil, Russia, India, China) Countries – Market Overview and Forecasts to 2014By Datamonitor IntroductionThis report covers key aspects of the other OTC healthcare products market in four emerging / high growth economies: Brazil, Russia, India and China. Data is provided for market value by category, company and brand market... | July 2010 | $ 1995 |
Healthcare in a Recession OTC, Generics, Out of Pocket Spending, Healthcare Legislation, Retail Clinics, Outsourcing and Other TopicsBy Kalorama Information Current economic conditions dominate business strategies. While healthcare has fared better than other industries, it will not be immune from the effects of the current recession. | March 2009 | $ 1995 |
Healthcare Technology Spending Through 2014 (Interactive Model)By Datamonitor IntroductionAs healthcare organizations increasingly turn to IT to decrease costs, improve the quality of care and increase access to care, it is important for technology vendors to understand where growth opportunitie... | June 2009 | $ 15000 |
Mapping the Healthcare Landscape Bringing pharmaceuticals into focusBy Datamonitor IntroductionCourtesy of the patent cliff, the pharmaceutical industry is set for a dramatic slow down in revenue growth from 2011. Industry players are therefore looking to implement strategies which will cushion them against the ant... | November 2009 | $ 7600 |
Emerging Clinical Trial Locations: Market dynamics and the changing healthcare and regulatory environmentBy Business Insights Emerging Clinical Trial LocationsMarket dynamics and the changing healthcare and regulatory environmentReport OverviewPharma and biotech companies are attempting to combat escalating R&D costs and... | June 2009 | $ 6710 |
Home Healthcare Market (2009-2014) updatedBy MarketsandMarkets Report DescriptionHome healthcare, also referred to as formal or skilled care, is the support and care services that healthcare professionals provide at the patient’s own home. These care services include respiratory ... | January 2010 | $ 4650 |
Global Healthcare Information Technology (2009 - 2014)By MarketsandMarkets REPORT DESCRIPTIONThe year 2009 has been a significant one in the healthcare IT market, with governmental regulations across the globe enabling increased investments for patient monitoring and other he... | October 2009 | $ 4650 |
Global Market for RFID in Healthcare , TheBy Kalorama Information This report describes RFID (Radio Frequency IDentification) potential and opportunities worldwide, outlines key market trends and dynamics, and provides a number of case studies to show value and return on investment examples.RFI... | May 2010 | $ 3995 |
The Healthcare IT Services Market in AustraliaBy Spring Board Research This Springboard research report focuses on the dynamics of the Healthcare IT Services market in Australia and presents market sizing and forecasts. It also provides end user analysis and key recommendations for Services Providers. | December 2009 | $ 3500 |
Australia Healthcare Review and ForecastBy Spring Board Research This Springboard report provides a comprehensive background of the healthcare dynamics across the Asia Pacific marketplace to enable vendors to address market opportunities more successfully. The insights carried in this report are based on... | December 2009 | $ 3500 |
Retail Clinics and the In-Store Healthcare Market 2009: Bright Spot in the Current EconomyBy Kalorama Information The appearance of in-store health clinics is a significant trend for pharmaceutical and POC diagnostic market watchers, as well as for those in retail. | March 2009 | $ 3500 |
Business Trends: Understanding Your Healthcare Customer 2009 (Customer Focus)By Datamonitor IntroductionThis Datamonitor study examines top business challenges, IT budget outlooks and spending priorities among healthcare providers in North America and Europe. It is based on the results... | October 2009 | $ 3395 |
Running in the Never-ending Race Against Healthcare Fraud (Strategic Focus)By Datamonitor IntroductionAs healthcare reform takes center stage in the US, fraud is being ecognized as a larger and more complex issue then most realized. In this report, Datamonitor surveys the current healthcare fraud market and examines both ... | September 2009 | $ 3395 |
Posted by
Unknown
on
categories: