High Net Worth Customers in Singapore 2010By Datamonitor IntroductionThis brief focuses on onshore HNW customers, detailing their product and service needs today and in the future, and their motivations for choosing products, services, and their bank.Scope*Results from our pr... | May 2010 | $ 4495 |
Wealth Management in Singapore 2009By Datamonitor IntroductionThe global economic crisis has had a major effect on Singapore's onshore wealthy population, potentially causing them to lose faith in their wealth managers. To keep clients, wealth managers need to know wha... | October 2009 | $ 4495 |
Public Sector IT Opportunity - SingaporeBy Spring Board Research This Springboard document provides a comprehensive background of public sector dynamics in Singapore. It enables vendors to address market opportunities more successfully. The insights carried in this report are based on Springboard Researc... | November 2009 | $ 3500 |
Singapore Reseller DatabookBy Spring Board Research A detailed database identifying key local resellers in Singapore with detailed profile information and statistics. | February 2010 | $ 3000 |
Energy Market Landscape: SingaporeBy Datamonitor IntroductionEvolving competitive dynamics are rapidly and significantly changing the face of the gas and power markets in the Asia Pacific region. As such, a timely and broadly based understanding of the market landscape is vital for... | June 2010 | $ 2795 |
IT services in Singapore: domestic demand defies the downturnBy Ovum IntroductionSingapore is one of the most technologically advanced countries in Southeast Asia, and its highly proactive government has contributed to its position as one of the leading technology adopters in the world.Scope... | April 2009 | $ 2030 |
Future IT Trends and Projects: Government Technology in Singapore (Industry Focus)By Datamonitor IntroductionSingapore is a world leader in e-government, and continues to make significant investments in the development of public sector technology. In particular, it has strong technological literacy, broadband adoption and e-gove... | August 2009 | $ 1895 |
IT Market in SingaporeBy Infiniti Research Limited SMBs account for around half the total Singapore IT spends. A large number of small and medium sized businesses (SMBs) have already built the basic IT infrastructure and are now focusing on collaboration and connecting the enterprise through netwo... | November 2008 | $ 1000 |
Retail Banking Industry Technology Spending Forecast in Singapore to 2014By Datamonitor IntroductionDatamonitor's retail banking industry technology spending forecast databook provides a current and comprehensive assessment of revenue opportunities for technology providers in the Singapore market, across a range of sour... | May 2010 | $ 995 |
Drinks: Singapore Industry GuideBy Datamonitor Datamonitor's Drinks: Singapore Industry Guide is an essential resource for top-level data and analysis covering the Singapore Drinks industry. It includes detailed data on market size and segmentation, textual ana... | April 2009 | $ 925 |
Food: Singapore Industry GuideBy Datamonitor Datamonitor's Food: Singapore Industry Guide is an essential resource for top-level data and analysis covering the Singapore Food industry. It includes detailed data on market size and segmentation, textual analysis of the key trends and co... | April 2009 | $ 925 |
Fixed Voice Connections and Revenue Forecast in Singapore to 2015 (Databook)By Datamonitor IntroductionThis databook offers a comprehensive view of revenues and the number of connections in the Singapore fixed voice market. Revenue and connections split by segment and call types are included. The forecasts are confined to ... | June 2010 | $ 750 |
Singapore Telecommunications Limited-IT Sales Opportunities-2009By Infiniti Research Limited Singapore Telecommunications Limited (SingTel) is a leading provider of telecommunication operating systems and services. The company is engaged in providing systems and services in fixed-line, as well as mobile and data communications, Internet a... | March 2009 | $ 750 |
Personal Hygiene/ Personal Care: Singapore Industry GuideBy Datamonitor Datamonitor's Personal Hygiene/ Personal Care: Singapore Industry Guide is an essential resource for top-level data and analysis covering the Singapore Personal Hygiene/ Personal Care industry. It includes detailed data on market size and s... | April 2009 | $ 740 |
Automotive: Singapore Industry GuideBy Datamonitor Datamonitor's Automotive: Singapore Industry Guide is an essential resource for top-level data and analysis covering the Singapore Automotive industry. It includes detailed data on market size and segmentation, textual analysis of the key tren... | March 2009 | $ 740 |
Clothing: Singapore Industry GuideBy Datamonitor Datamonitor's Clothing: Singapore Industry Guide is an essential resource for top-level data and analysis covering the Singapore Clothing industry. It includes detailed data on market size and segmentation, textual analysis of the key trends a... | March 2009 | $ 740 |
SMEs in Singapore: keen on managed servicesBy Ovum Here we present the views of the 100 SMEs in Singapore who took part in our SME survey. SMEs in Singapore are highly exposed to the global market but are still optimistic about spending in the current economic crisis. | June 2009 | $ 600 |
FTTx in Asia-Pacific: Singapore and TaiwanBy Ovum Ovum conducted its third independent assessment of broadband deployments and service drivers in AP, with a specific focus on FTTx. This report is an update to the study we published in April 2008. This section covers Singapore and Taiwan. | June 2009 | $ 600 |
Utilities: Singapore Industry GuideBy Datamonitor Datamonitor's Utilities: Singapore Industry Guide is an essential resource for top-level data and analysis covering the Singapore Utilities industry. It includes detailed data on market size and segmentation, textual analysis of the key trends... | April 2009 | $ 555 |
Singapore Tourism Report Q3 2010By Business Monitor International Report SummaryA Solid Start To 2010Arrivals to Singapore have been on an upwards trend throughout 2010 so far. In April, the city-state welcomed 938,000 visitors, a record for the month and a 2... | July 2010 | $ 530 |
Posted by
Unknown
on
categories: